Normandin Menu – (2026) Updated Version
Noirmandin is one of the most popular restaurants today, and people are always looking for its menu. Knowing about what the chain offers and how much to pay always helps. I have been to the restaurant many times, and I prefer to click pictures of the products and costs. If you’re looking for the Normandin Menu, then you’re in luck, as I went there during the first week of March and clicked the pictures of the menu.
Normandin Menu Picture:







The Normandin Menu details are:
Specials and Add-Ons
| Item | Price |
| Nachos – Le Solo | $10.15 |
| Nachos – L’Amigo | $20.65 |
| Extra Guacamole | $2.00 |
Plate Add-Ons
| Add-On | Price |
| Soup or Vegetable Juice + Drink | $4.50 |
| Dessert of the Day | $2.75 |
| Replace Drink with Pint of Beer | $5.00 |
White Wines
| Wine | 5 oz | 8 oz | 1/2 L | 1 L | Bottle |
| Étienne Marceau | $7.95 | $11.95 | $18.95 | $32.40 | — |
| Cliff 79 Chardonnay | $8.25 | $12.25 | $20.25 | $30.25 | — |
| Ruffino Lumina Pinot Grigio | $9.50 | $13.25 | — | — | $37.00 |
| Inniskillin Chardonnay | — | — | — | — | $37.00 |
| Kim Crawford Sauvignon Blanc | — | — | — | — | $43.00 |
Red Wines
| Wine | 5 oz | 8 oz | 1/2 L | 1 L | Bottle |
| Antoine Bonet | $7.95 | $11.95 | $18.95 | $32.40 | — |
| Cliff 79 Cabernet/Shiraz | $8.25 | $12.25 | $20.25 | $30.25 | — |
| Murviedro Pasion Monastrell | $9.50 | $13.25 | — | — | $35.00 |
| Pereira | — | — | — | — | $33.00 |
| Liberado Cabernet/Tempranillo | — | — | — | — | $35.00 |
| Ruffino Chianti | — | — | — | — | $37.00 |
| Inniskillin Pinot Noir | — | — | — | — | $39.00 |
Non-Alcoholic Drinks
| Item | Price |
| Vegetable Juice | $4.00 |
| Coffee (Regular / Decaf) | $3.90 |
| Tea | $3.90 |
| Herbal Tea | $3.90 |
| Sparkling Water 300 ml | $3.90 |
| Sparkling Water 1 L | $5.95 |
| Iced Tea | $3.90 |
| Soft Drink | $3.90 |
Draft Beer
| Beer | Demi | Pint | Pitcher |
| Coors Light | $9.75 | $14.75 | $24.95 |
| Molson Export | $9.75 | $14.75 | $24.95 |
| Blue Moon | $9.95 | $15.25 | $26.50 |
| Petite Bourgogne | $9.95 | $15.25 | $26.50 |
| Madri | $9.95 | $15.50 | $26.50 |
| L’Amer IPA | $9.95 | $15.50 | $26.50 |
Bottled Beer
| Beer | Price |
| Coors Light | $7.95 |
| Miller Lite | $7.95 |
| Molson Dry | $7.95 |
| Molson Ultra | $7.95 |
| Heineken | $8.75 |
| Heineken 0.0 | $8.50 |
Microbrew Cans
| Beer | Price |
| Mac Tavish | $9.95 |
| Les 4 Surfeurs de l’ApocalypsO | $9.95 |
| L’Amer IPA | $9.95 |
| Petite Bourgogne | $9.95 |
| Griffintown (Non-Alcoholic) | $7.95 |
| L’Amer IPA (Non-Alcoholic) | $7.95 |
Starters
| Item | Price |
| Chef Salad or Caesar Salad | $7.25 |
| Vegetable Soup / Soup of the Day | $5.25 |
| French Onions | $8.50 |
| Cheese Sticks (4) | $8.50 |
| Fried Pickles (5) | $9.20 |
| Chicken Wings (8) | $14.75 |
| Parmesan Fondues (2) | $8.50 |
| Bouchées Mix | $23.00 |
Bowls
| Item | Price |
| Poké Bowl Général Tao | $24.95 |
| Quinoa Bowl Chicken | $20.65 |
| Quinoa Bowl Goat Cheese | $18.25 |
| Quinoa Bowl Tuna & Cranberries | $20.40 |
Salads
| Item | Price |
| Thai Salad | $22.00 |
| Caesar Salad with Chicken | $21.75 |
Burgers
| Item | Price |
| Smash Bob | $19.10 |
| Burger Twister | $21.70 |
| Spicy Giant Burger | $20.65 |
| Gourmet Burger | $18.10 |
| Veggie Burger | $18.30 |
| Crispy Chicken Burger | $21.90 |
Regular Pizza
| Pizza | Mini 7″ | Small 9″ | Medium 12″ | Large 14″ |
| Cheese | $10.45 | $16.20 | $21.90 | $29.95 |
| Vegetarian | $11.70 | $18.40 | $26.75 | $34.30 |
| Pepperoni | $11.70 | $18.20 | $25.55 | $33.05 |
| Garnished | $11.70 | $18.20 | $26.50 | $34.00 |
| Ribs | $11.70 | $18.40 | $27.20 | $35.80 |
| BBQ Chicken | $12.55 | $20.30 | $29.40 | $38.25 |
| Supreme | $12.60 | $20.80 | $30.30 | $40.55 |
| Smoked Meat | $13.05 | $21.15 | $30.95 | $40.85 |
| Normandin Special | $13.80 | $22.40 | $31.90 | $41.55 |
Gourmet Pizza
| Item | Price |
| Sicilienne | $19.55 |
| Smoked Salmon | $26.00 |
| Cinqphonie | $18.30 |
| Vegetarian Deluxe | $19.55 |
Sandwiches and Wraps
| Item | Price |
| Chicken Club Artisan Sandwich | $20.85 |
| Kansas Beef Artisan Sandwich | $20.85 |
| Smoked Meat Sandwich | $20.15 |
| Chicken Club Sandwich | $21.55 |
| Smoked Meat Club Sandwich | $24.00 |
| Chicken Wrap | $18.70 |
Ribs
| Item | Price |
| Half Rack | $24.45 |
| Two Half Racks | $37.75 |
| Half Rack + Chicken Fillets | $32.90 |
| Half Rack + BBQ Chicken Thigh | $33.25 |
| Half Rack + BBQ Chicken Breast | $35.70 |
Chicken
| Item | Price |
| Fried Chicken (3 pieces) | $18.90 |
| BBQ Chicken Thigh | $18.25 |
| BBQ Chicken Breast | $20.30 |
Poutines
| Item | Small | Medium | Large |
| Fries with Sauce | $6.80 | $8.90 | $11.20 |
| Fries Sauce Spaghetti | $8.30 | $10.55 | $14.95 |
| Poutine | $9.75 | $12.90 | $19.15 |
| Poutine Sauce Spaghetti | $11.40 | $14.00 | $20.40 |
Special Poutines
| Item | Small | Large |
| General Tao Poutine | $13.80 | $21.15 |
| Smoked Meat Poutine | $13.80 | $21.15 |
Fries
| Item | Price |
| Regular Fries | $5.00 |
| Family Fries | $9.95 |
Pasta
| Item | Half | Regular | Half + Caesar |
| Spaghetti Meat Sauce | $13.50 | $19.95 | $19.80 |
| Lasagna Meat Sauce | $17.50 | $24.95 | $23.80 |
| Lasagna Supreme | $19.35 | $27.35 | $25.60 |
Classics
| Item | Price |
| Chicken Fillets (3) | $18.65 |
| Chicken Skewer | $24.00 |
| Fish n Chips | $24.60 |
| Fish Fillets | $21.95 |
| Steak Haché | $18.70 |
Bottom Line
The Normandin menu offers something for nearly everyone. From quick snacks and appetizers to filling meals and shareable dishes, you will love visiting the restaurant. It remains a popular option for casual dining. Exploring the menu in advance helps you plan your meal and discover new favorites.
